Live Trade Alerts, Straight From My IBKR Account
Every position I take — entry, exit, size — gets posted to a private Telegram channel the moment it fills. No delays, no cherry-picking, no recycled screenshots. The results below are the actual closed trades from that same live account.
100%Win Rate
5Closed Trades
0.87%Avg P&L (%)
0mAvg Hold
5 / 0Long / Short
Verified Track Record
Trades appear here after weekly review — this page is a track record, not a live signal feed. Subscribe to get alerts the moment trades actually happen.
| Symbol | Side | Entry | Exit | P&L % | Hold | Closed |
|---|---|---|---|---|---|---|
| QQQ | LONG | 715.41 | 720.64 | 0.73% | 0m | Jul 6, 2026 |
| QQQ | LONG | 707.74 | 720.64 | 1.82% | 0m | Jul 6, 2026 |
| QQQ | LONG | 715.50 | 719.70 | 0.59% | 0m | Jul 6, 2026 |
| QQQ | LONG | 715.50 | 719.70 | 0.59% | 0m | Jul 6, 2026 |
| QQQ | LONG | 715.41 | 719.70 | 0.6% | 0m | Jul 6, 2026 |
